"Green" adhesives today for a sustainable world tomorrow.
Our Natura bio-based adhesives are developed from sutainable natural certified resources that are renewable and environmentally friendly. The use of these, unlike those of fossil origin, such as oil, natural gas and minerals do not disfigure or alter the environment but rather helps to maintain its balance.
From today, thanks to adhesives of our NATURA line, we can bond materials together in a sustainable manner, giving manufacturers the opportunity to produce their products sustainably and further raising their quality standards and demonstrating to the consumer that one can live in harmony with nature without having to sacrifice performance, beauty and functionality.
Woodworking
Product | Fields of application | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Features |
---|---|---|---|---|---|---|
DUDITERM NATURA 1500 | Edge banding | EVA | 80.000 [at 200°C] | 200-220 | 107 | Bio-based hot melt with excellent yield. Ideal for straight, softforming and CNC edge banding. |
DUDITERM NATURA 1600 | Edge banding | PO | 60.000 [at 200°C] | 200-220 | 155 | Bio-based hot melt designed for straight edge banding. Very high heat resistance. |
DUDITERM NATURA 1650 | Profile wrapping | PO | 9.000 [at 200°C] | 180-200 | 129 | Bio-based hot melt designed for wrapping profiles and panels. Suitable for bonding papers and PP foils. |
Duditerm Natura 1700 | Profile wrapping | EVA | 5.000 [at 200°C] | 170-200 | 90 | Bio-based hot melt designed for complete line wrapping. Suitable for bonding paper foils. Rigid glue line. |
DUDITERM PU NATURA 1100 | Profile wrapping | PUR | 30.000 [at 140°C] | 120-160 | 75 | Bio-based polyurethane hot melt with excellent green strength. Particularly suitable for complex shapes. |
DUDITERM PU NATURA 1101 | Profile wrapping | PUR | 20.000 [at 140°C] | 120-160 | 70 | Bio-based polyurethane hot melt with excellent adhesion properties. |
DUDITERM PU NATURA 1150 | Edge banding | PUR | 60.000 [at 140°C] | 140-160 | 75 | Bio-based polyurethane hot melt with excellent green strength. Suitable for straight edge banding. |
Textile
Product | Fields of application | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Features |
---|---|---|---|---|---|---|
DUDITERM NATURA 5100 | Textile lamination | EVA | 24.000 [at 200°C] | 180-200 | 105 | Bio-based hot melt for fabric pre-coating. |
DUDITERM NATURA 5150 | Pocket spring | EVA | 3.500 [at 160°C] | 140-170 | 113 | Bio-based hot melt for pocket spring manufacturing. Fast setting time and high heat resistance. |
DUDITERM PU NATURA 1300 | Textile lamination | PUR | 6.500 [at 140°C] | 120-140 | 65 | Bio-based polyurethane hot melt for textile lamination, with a soft touch glue line. |
Paper and packaging
Product | Fields of application | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Features |
---|---|---|---|---|---|---|
DUDITERM NATURA 2500 | End of line | EVA | 1.200 [at 160°C] | 140-170 | 110 | Bio-based hot melt suitable for wrap-around and folding boxes. Versatile product. |
DUDITERM NATURA 2750 | Bookbinding | EVA | 2.000 [at 160°C] | 160-180 | 70 | Bio-based hot melt suitable for side application within bookbinding industry. |