Paper and packaging
End of line
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Duditerm 2000 | EVA | 1.100 [at 160°C] | 160-180 | 110 | 0,9 | Hot melt for bonding food industry bags, for wrap-around and folding boxes. White in colour. |
Duditerm 2010 | EVA | 1.600 [at 160°C] | 160-180 | 111 | 0,9 | Hot melt for wrap-around and folding boxes. Optimum stability in the tank. Yellow in colour. |
Duditerm 2020 | EVA | 1.600 [at 160°C] | 160-180 | 111 | 0,9 | Hot melt developed especially for fruit trays. Yellow in colour. |
Duditerm 2021 | EVA | 1.200 [at 160°C] | 140-170 | 110 | 0,9 | Hot melt suitable for wrap-around and folding boxes. Versatile product, can also be used for manual applications. Yellow in colour. |
Duditerm 2030 | EVA | 1.600 [at 160°C] | 160-180 | 113 | 0,9 | Hot melt developed especially for fruit trays. Yellow in colour. |
Duditerm 2400 | PO | 1.400 [at 160°C] | 160-180 | 110 | 0,86 | Hot melt for folding boxes and wrap-around gloss varnish coated boxes. White in colour. Guaranteed high yield. |
Duditerm 2418 | PO | 1.000 [at 160°C] | 160-180 | 105 | 0,86 | Hot melt for folding boxes and wrap-around gloss varnish coated boxes. White in colour. Guarantees high yield. |
Bookbinding
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Duditerm PU 401 | PUR | 3.100 [at 140°C] | 100-140 | 65 | 1,1 | Polyurethane hot melt suitable for binding of catalogues, paperbacks and magazines. Suitable for gluing difficult materials. Download flyer here |
Duditerm PU 401 LM | Low Monomer PUR | 4.000 [at 140°C] | 100-140 | 65 | 1,1 | Low isocyanate emission polyurethane hot melt. Does not present warning labels. The best solution for workplace safety. Download flyer here |
Auxiliaries
Product | Type | Appearance | Colour | Application temperature [°C] | Base | Features |
---|---|---|---|---|---|---|
Dudiclean B | Cleaner | Powder | White | 100-140 | Organic salt | Dudiclean B is suitable for cleaning polyurethane hot melt laminating line rollers. Suitable for metal and rubber rollers. |
Dudiclean G | Cleaner | Solid | Red | 100-160 | EVA | Dudiclean G can be used for cleaning melting systems, slot nozzles and tank melters. Available in granulated form and cartridges. |
Dudiclean L | Cleaner | Liquid | Clear | 100-140 | Ester | Dudiclean L is suitable for cleaning polyurethane laminating line rollers and for cleaning polyurethane residue from metal parts. |