Woodworking
Profile wrapping
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Duditerm 636 | PO | 10.000 [at 200°C] | 180-200 | 155 | 0,9 | Hot melt designed for wrapping with laminates foils, also suitable for thick foils. Guarantees high heat resistance. |
Duditerm 653 | PO | 9.000 [at 200°C] | 180-200 | 129 | 0,9 | Hot melt designed for wrapping profiles and panels. Suitable for bonding papers and PP foils. |
Duditerm 716 | EVA | 5.500 [at 200°C] | 170-200 | 84 | 1 | Hot melt designed for complete line wrapping. Suitable for bonding paper foils. With a rigid glue line for high quality finish. |
Duditerm 719 | EVA | 8.500 [at 200°C] | 150-190 | 80 | 1 | Hot melt for complete line and vertical wrapping. Suitable for bonding paper and primered PVC foils. |
Duditerm PU 115 | PUR | 30.000 [at 140°C] | 120-160 | 75 | 1,2 | Polyurethane hot melt with excellent green strenght. Particularly suitable for complex profiles. With a rigid glue line for high quality finish. |
Duditerm PU 177 | PUR | 27.000 [at 140°C] | 110-150 | 65 | 1,1 | Polyurethane hot melt particularly suitable for wrapping panels. Excellent adhesion on all plastic foils, even without primer. |
Duditerm PU 186 LM | Low Monomer PUR | 20.000 [at 140°C] | 110-150 | 65 | 1,1 | Low isocyanate emission polyurethane hot melt. No warning labels. The best solution for safety in the workplace. Download flyer here |
Edge banding
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Softening point [°C] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Duditerm 544 | EVA | 110.000 [at 200°C] | 200-220 | 104 | 1,3 | Universal hot melt for straight edge banding. |
Duditerm 578 | EVA | 180.000 [at 200°C] | 200-220 | 120 | 1,1 | Hot melt specifically for CNC machines. Suitable also for thick edges. |
Duditerm 580 | EVA | 80.000 [at 200°C] | 200-220 | 107 | 1,1 | Hot melt with excellent yield. Ideal for straight, softorming and CNC edge banding machines. |
Duditerm 615 | PO | 110.000 [at 200°C] | 200-220 | 160 | 1,3 | Hot melt for high speed edge banding machines. With high heat resistance. |
Duditerm PU 127/5 | PUR | 64.000 [at 140°C] | 140-160 | 75 | 1,3 | Reactive polyurethane hot melt with excellent green strenght. The best solution for hot regions. Suitable for straight, softforming and CNC edge banding machines. Download flyer here |
Duditerm PU 130/1 | PUR | 60.000 [at 140°C] | 140-160 | 75 | 1,3 | Reactive polyurethane hot melt with excellent green strenght. Suitable for straight and softforming edge banding machines. |
Duditerm PU 152/5 | PUR | 60.000 [at 140°C] | 140-160 | 75 | 1,1 | Unfilled polyurethane hot melt. Suitable for straight edge banding machines and slot nozzle applications. Download flyer here |
Duditerm PU 157LM | Low Monomer PUR | 55.000 [at 140°C] | 140-160 | 70 | 1,2 | Low isocyanate emission polyurethane hot melt. No warning labels. The best solution for workplace safety. |
Flat lamination
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Open time [min] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Duditerm PU 111 LM | Low Monomer PUR | 15.000 [at 120°C] | 100-140 | 8 | 1 | Low isocyanate emission polyurethane hot melt. No warning labels. The best solution for workplace safety. Download flyer here |
Duditerm PU 111/U | PUR | 4.000 [at 140°C] | 100-140 | 15 | 1 | Versatile polyurethane hot melt with high specific adhesion on all materials. Particularly suitable for laminates. |
Duditerm PU 177 FL | PUR | 7.700 [at 140°C] | 120-160 | 1 | 1,1 | Polyurethane hot melt with short open time. Ideal for fast lines. |
Duditerm PU 211/21 | PUR | 13.000 [at 120°C] | 120-160 | 6 | 1 | Polyurethane hot melt with a rigid glue line. Excellent for manufacturing high gloss finish products. |
Dudivil PO 136 | Vinyl copolymer | 11.000 [at 20°C] | Ambient | 7 | 1,1 | Vinyl copolymer dispersion, particularly suitable for bonding primered PVC foils. Download flyer here |
Dudivil VR 11 | PVAc | 16.000 [at 20°C] | Ambient | 4 | 1,1 | D3 PVAc dispersion with short open time. Suitable for gluing wood of various kinds and also laminates. Particularly suitable for TOP production. Download flyer here. |
Dudivil VR 21 | PVAc | 7.000 [at 20°C] | Ambient | 10 | 1,1 | One-component D4 PVAc dispersion. Suitable for manufacturing products with high water resistance. Download flyer here |
Duroxill 848 | UF powder | 5.000 [at 20°C, mixed with water] | Ambient | Not applicable | 0,65 | Urea-formaldehyde powder suitable for manufacturing flat and curved multilayer panels. |
Duroxill 850 | UF powder | 7.000 [at 20°C, mixed with water] | Ambient | Not applicable | 0,65 | Urea-formaldehyde powder for producing flat and curved multilayer panels. Suitable for manufacturing of E1 products. |
3D-technology
Product | Base | Viscosity [mPas] / Temperature [°C] | Activation temperature [°C] | Solids content [%] | PH | Features |
---|---|---|---|---|---|---|
Dudipur D 12/1 | 2K PU dispersion | 350 [at 20°C] | >60°C | 40 | 7 | Low viscosity polyurethane dispersion for 3D membrane press. |
Dudipur D 12/4 | 2K PU dispersion | 1.100 [at 20°C] | >60°C | 40 | 7 | Medium viscosity polyurethane dispersion for 3D membrane press. |
Dudipur D 12/6 | 2K PU dispersion | 2.000 [at 20°C] | >60°C | 40 | 7 | High viscosity polyurethane dispersion for 3D membrane press. |
Dudipur D 51 | 1K PU dispersion | 1.850 [at 20°C] | >60°C | 40 | 7,5 | One-component polyurethane dispersion for 3D membrane press. |
Solid wood
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Open time [min] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Dudipur 71 | 1K PUR liquid | 1.600 [at 25°C] | Ambient | 15 | 1,2 | Liquid polyurethane with excellent adhesion properties on different materials (plastics, woods, metals,..). |
Dudivil E14 | PVAc | 11.500 [at 20°C] | Ambient | 20 | 1,1 | D3 PVAc dispersion, with long open time and pH neutral. Suitable for gluing different kind of woods. Fast setting time. Low formaldehyde emission. Download flyer here |
Dudivil P62H | PVAc | 21.000 [at 20°C] | Ambient | 7 | 1,1 | D2 PVAc dispersion, particularly suitable for gluing hard woods. Download flyer here |
Dudivil VR 21 | PVAc | 7.000 [at 20°C] | Ambient | 10 | 1,1 | One-component D4 PVAc dispersion. Suitable for manufacturing products with high water resistance. Download flyer here |
High frequency
Product | Base | Viscosity [mPas] / Temperature [°C] | Application temperature [°C] | Open time [min] | Density [g/cm3] | Features |
---|---|---|---|---|---|---|
Dudivil E14 | PVAc | 11.500 [at 20°C] | Ambient | 20 | 1,1 | D3 PVAc dispersion, with long open time and pH neutral. Suitable for gluing different kind of woods. Fast setting time. Low formaldehyde emission. Download flyer here |
Dudivil VR 21 | PVAc | 7.000 [at 20°C] | Ambient | 10 | 1,1 | One-component D4 PVAc dispersion. Suitable for manufacturing products with high water resistance. Download flyer here |
Duroxill 508 | 2K UF liquid | 2.000 [at 20°C] | Ambient | Not applicable | 1,3 | Urea-formaldehyde liquid for combined use with hardener from the Vildur range. Suitable for manufacturing of E1 products. |
Duroxill 848 | UF powder | 5.000 [at 20°C, mixed with water] | Ambient | Not applicable | 0,65 | Urea-formaldehyde powder suitable for manufacturing flat and curved multilayer panels. |
Duroxill 850 | UF powder | 7.000 [at 20°C, mixed with water] | Ambient | Not applicable | 0,65 | Urea-formaldehyde powder for producing flat and curved multilayer panels. Suitable for manufacturing of E1 products. |
Auxiliaries
Product | Type | Appearance | Colour | Application temperature [°C] | Base | Features |
---|---|---|---|---|---|---|
Dudiclean B | Cleaner | Powder | White | 100-140 | Organic salt | Dudiclean B is suitable for cleaning polyurethane hot melt laminating line rollers. Suitable for metal and rubber rollers. |
Dudiclean G | Cleaner | Solid | Red | 100-160 | EVA | Dudiclean G can be used for cleaning melting systems, slot nozzles and tank melters. Available in granulated form and cartridges. |
Dudiclean L | Cleaner | Liquid | Clear | 100-140 | Ester | Dudiclean L is suitable for cleaning polyurethane laminating line rollers and for cleaning polyurethane residue from metal parts. |
Vildur L100 | Hardener | Liquid | Brown | Ambient | Isocyanate | Hardener for D3 vinyl adhesives. |
Vildur L202 | Hardener | Liquid | Clear | Ambient | Isocyanate | Hardener for 2k polyurethane dispersions. |